Product
City Gas Pipelines
Protective Steel Plate for City Gas Pipe, Oil Pipe and Others
| Pipe Out Diameter | Product Specifications (Unit: mm) | ||||
|---|---|---|---|---|---|
| Width(W) | Flange(F) | Thickness(T) | Length(L) | Hole Size | |
| 2″ | 161 | 100 | 4~6 | 3000 | 40 |
| 4″ | 215 | 100 | 4~6 | 3000 | 40 |
| 6″ | 265 | 100 | 4~6 | 3000 | 40 |
| 8″ | 316 | 100 | 4~6 | 3000 | 40 |
| 10″ | 367 | 100 | 4~6 | 3000 | 40 |
| 12″ | 419 | 100 | 4~6 | 3000 | 40 |
| 14″ | 456 | 100 | 4~6 | 3000 | 40 |
| 16″ | 506 | 100 | 4~6 | 3000 | 40 |
| 20″ | 608 | 100 | 4~6 | 3000 | 40 |
| 24″ | 710 | 100 | 4~6 | 3000 | 40 |
- Rolled steels for general structure (KS D 3503 SS275)
- Tar-epoxy Coating (Coating thickness : over 80㎛)
- Can be produced according to required specifications