Product
Natural Gas Pipelines
Protective Steel Plate for Korea Gas Corporation
| Pipe Out Diameter | Product Specifications (Unit: mm) | ||||
|---|---|---|---|---|---|
| Width(W) | Flange(F) | Thickness(T) | Length(L) | Hole Size | |
| 20″ | 708 | 100 | 6 | 3000 | 50 |
| 24″ | 810 | 100 | 6 | 3000 | 50 |
| 26″ | 860 | 100 | 6 | 3000 | 50 |
| 30″ | 962 | 100 | 6 | 3000 | 50 |
| 36″ | 1114 | 100 | 6 | 3000 | 50 |
- Rolled steels for general structure (KS D 3503 SS275)
- Tar-epoxy Coating (Coating thickness : over 80㎛)
- Can be produced according to required specifications