Product
LPG Pipelines
Protective Steel Plate for LPG
| Pipe Out Diameter | Product Specifications (Unit: mm) | ||||
|---|---|---|---|---|---|
| Width(W) | Flange(F) | Thickness(T) | Length(L) | Hole size | |
| 63A | 163 | 100 | 4 | 3000 | 40 |
| 90A | 190 | 100 | 4 | 3000 | 40 |
| 110A | 210 | 100 | 4 | 3000 | 40 |
| 160A | 260 | 100 | 4 | 3000 | 40 |
| 225A | 325 | 100 | 4 | 3000 | 40 |
| 250A | 350 | 100 | 4 | 3000 | 40 |
| 280A | 380 | 100 | 4 | 3000 | 40 |
| 315A | 415 | 100 | 4 | 3000 | 40 |
| 355A | 455 | 100 | 4 | 3000 | 40 |
| 400A | 500 | 100 | 4 | 3000 | 40 |
- Rolled steels for general structure (KS D 3503 SS275)
- Epoxy Coating (Yellow)
- Can be produced according to required specifications